Barlean's Fish Oil (236 мл)
| Serving Size: 1 tsp (5 ml) | ||
| Servings Per Container: 47 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 40 | |
| Total Fat | 4.5 g | 6%* |
| Saturated Fat | 1 g | 6%* |
| Polyunsaturated Fat | 2 g | † |
| Monounsaturated Fat | 1 g | † |
| Cholesterol | 30 mg | 10% |
| Omega-3 Polyunsaturated Fat: | ||
| Eicosapentaenoic Acid (EPA) | 768 mg | † |
| Docosahexaenoic Acid (DHA) | 497 mg | † |
| Other Omega-3 Fatty Acids | 316 mg | † |





